Return

manitoba

Winnipeg North

forty-second general election 2015 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Levy Abad

NDP-New Democratic Party
Kevin Lamoureux

Liberal
John Redekopp

Green Party
Harpreet Turka

Conservative
1A Winnipeg 25 188 3 24 2 242 522
1B Winnipeg 21 176 0 23 1 221 483
2 Winnipeg 14 242 1 51 2 310 613
3 Winnipeg 10 194 1 25 0 230 455
4 Winnipeg 7 142 1 26 4 180 410
5 Winnipeg 17 149 2 33 2 203 470
6 Winnipeg 10 175 2 45 4 236 466
7 Winnipeg 23 189 3 50 3 268 537
8 Winnipeg 10 255 3 41 0 309 615
9 Winnipeg 13 218 5 34 1 271 519
10 Winnipeg 8 98 0 15 1 122 251
11 Winnipeg 9 143 3 28 2 185 337
12 Winnipeg 32 185 7 28 3 255 447
13 Winnipeg 20 196 5 38 1 260 445
14 Winnipeg 19 157 2 52 4 234 414
15 Winnipeg 23 141 8 25 1 198 377
16 Winnipeg 19 155 1 31 0 206 441
17 Winnipeg 14 205 4 23 1 247 434
18 Winnipeg 25 161 5 36 1 228 417
19 Winnipeg 31 156 2 35 3 227 414
20 Winnipeg 15 174 4 31 1 225 431
21 Winnipeg 7 147 4 47 0 205 349
22 Winnipeg 10 121 2 31 2 166 301
23 Winnipeg 14 144 2 33 0 193 365
24 Winnipeg 19 189 2 43 2 255 451
25 Winnipeg 26 137 7 48 0 218 433
26 Winnipeg 27 168 4 28 1 228 426
27 Winnipeg 23 164 3 48 0 238 428
28 Winnipeg 26 118 2 22 1 169 369
29 Winnipeg 16 140 3 25 1 185 383
30 Winnipeg 14 91 1 25 2 133 306
31 Winnipeg 12 124 5 36 1 178 360
32 Winnipeg 12 95 3 25 0 135 310
33 Winnipeg 21 110 7 41 3 182 410
34 Winnipeg 15 79 2 19 0 115 348
35 Winnipeg 18 137 1 25 1 182 354
36 Winnipeg 22 133 6 29 2 192 440
37 Winnipeg 19 88 4 18 1 130 238
38 Winnipeg 9 111 1 47 0 168 360
39 Winnipeg 14 103 1 30 0 148 293
40 Winnipeg 20 109 2 33 0 164 325
41 Winnipeg 5 92 1 46 2 146 234
42 Winnipeg 24 140 6 39 3 212 397
43 Winnipeg 18 142 5 45 0 210 368
44 Winnipeg 13 106 2 73 1 195 383
45 Winnipeg 23 160 7 67 1 258 591
46 Winnipeg 6 26 3 12 0 47 111
47 Winnipeg 15 97 2 24 0 138 360
48 Winnipeg 27 109 7 32 0 175 361
49 Winnipeg 20 106 1 23 0 150 379
50 Winnipeg 27 106 2 10 0 145 388
51 Winnipeg 24 147 5 33 2 211 415
52 Winnipeg 12 123 0 37 1 173 341
53 Winnipeg 38 199 5 40 4 286 551
54 Winnipeg 30 147 6 45 3 231 453
55 Winnipeg 31 196 1 42 0 270 487
56 Winnipeg 40 178 2 42 1 263 444
57 Winnipeg 34 157 5 47 3 246 437
58 Winnipeg 32 117 7 43 1 200 435
59 Winnipeg 22 132 9 23 2 188 343
60 Winnipeg 25 106 6 32 1 170 346
61 Winnipeg 26 106 5 33 1 171 380
62 Winnipeg 26 188 0 31 3 248 487
63 Winnipeg 21 160 7 39 1 228 410
64 Winnipeg 20 141 3 24 2 190 398
65 Winnipeg 49 201 2 23 3 278 578
66 Winnipeg 53 212 10 53 1 329 568
67 Winnipeg 33 72 2 6 2 115 249
68 Winnipeg 26 140 5 22 2 195 415
69 Winnipeg 10 149 7 25 0 191 387
70 Winnipeg 16 112 1 23 1 153 409
71 Winnipeg 24 136 0 19 0 179 432
72 Winnipeg 18 169 2 20 3 212 418
73 Winnipeg 23 193 5 37 2 260 436
74 Winnipeg 11 119 0 26 0 156 345
75 Winnipeg 14 143 4 24 0 185 349
76 Winnipeg 17 162 4 22 2 207 357
77 Winnipeg 11 189 0 24 1 225 397
78 Winnipeg 10 138 4 30 2 184 379
79 Winnipeg 12 171 1 19 1 204 398
80 Winnipeg 15 154 4 28 1 202 403
81 Winnipeg 17 165 6 35 0 223 392
82 Winnipeg 19 149 4 22 2 196 447
83 Winnipeg 13 110 1 17 0 141 367
84 Winnipeg 19 131 5 25 2 182 426
85 Winnipeg 21 173 7 21 3 225 447
86 Winnipeg 20 158 1 30 1 210 397
87 Winnipeg 25 142 2 25 3 197 428
88 Winnipeg 21 170 5 28 2 226 440
89 Winnipeg 21 153 2 28 0 204 388
90 Winnipeg 44 119 4 25 2 194 454
91 Winnipeg 38 107 8 22 1 176 379
92 Winnipeg 26 94 4 21 3 148 374
93 Winnipeg 26 85 3 23 0 137 395
94 Winnipeg 30 112 8 12 0 162 479
95 Winnipeg 21 61 3 7 1 93 344
96 Winnipeg 21 142 4 32 5 204 389
97 Winnipeg 24 201 6 28 5 264 474
98 Winnipeg 19 134 7 40 0 200 368
99 Winnipeg 24 103 5 19 5 156 392
100 Winnipeg 31 131 2 18 1 183 430
101 Winnipeg 40 92 6 35 0 173 449
102 Winnipeg 28 111 9 35 1 184 434
103 Winnipeg 30 132 11 51 1 225 442
104 Winnipeg 40 112 10 23 1 186 411
105 Winnipeg 49 116 14 34 3 216 465
106 Winnipeg 25 110 1 17 0 153 374
107 Winnipeg 25 130 10 28 0 193 460
108 Winnipeg 15 68 4 17 0 104 199
109 Winnipeg 25 82 9 25 1 142 313
110 Winnipeg 34 111 9 31 1 186 474
111 Winnipeg 25 101 7 18 6 157 427
112 Winnipeg 39 115 4 11 0 169 413
113 Winnipeg 40 114 9 14 2 179 418
114 Winnipeg 37 130 5 12 1 185 475
115 Winnipeg 29 125 8 8 3 173 440
116 Winnipeg 34 82 4 13 2 135 383
117 Winnipeg 20 61 3 15 3 102 315
118 Winnipeg 41 98 9 33 1 182 369
119 Winnipeg 38 104 11 31 1 185 361
120 Winnipeg 40 99 2 29 2 172 378
121 Winnipeg 27 55 4 20 1 107 366
122 Winnipeg 16 71 11 15 0 113 359
123 Winnipeg 40 107 14 45 1 207 435
124 Winnipeg 55 126 10 39 4 234 424
125 Winnipeg 65 124 12 44 0 245 443
126 Winnipeg 45 119 11 26 0 201 368
127 Winnipeg 46 104 13 61 2 226 334
128 Winnipeg 31 59 5 18 0 113 399
129 Winnipeg 44 82 2 13 0 141 377
130 Winnipeg 28 71 8 10 2 119 399
131 Winnipeg 23 61 0 11 1 96 345
132A Winnipeg 43 91 5 11 0 150 413
132B Mobile poll
Merged with No. 505A
16
133 Winnipeg 25 72 4 9 0 110 380
134 Winnipeg 55 83 8 7 2 155 297
135 Winnipeg 20 48 2 13 0 83 272
136 Winnipeg 31 59 4 12 2 108 361
137 Winnipeg 31 104 9 36 0 180 507
138 Winnipeg 39 67 13 11 0 130 345
139 Winnipeg 16 34 7 5 1 63 178
140 Winnipeg 45 64 5 19 0 133 386
141 Winnipeg 39 116 14 19 0 188 440
400 Winnipeg 7 17 1 14 0 39 181
401 Winnipeg 17 67 3 22 1 110 142
500A Mobile poll 7 37 3 24 1 72 129
500B Mobile poll
Merged with No. 501A
28
501A Mobile poll 7 18 2 2 0 29 40
501B Mobile poll
Merged with No. 502
52
502 Mobile poll 18 49 1 25 2 95 165
503 Mobile poll 14 50 2 38 0 104 145
504 Mobile poll 21 68 4 32 1 126 178
505A Mobile poll 14 32 1 2 2 51 35
505B Winnipeg
Merged with No. 134
5
506 Mobile poll 27 46 1 7 1 82 206
Subtotal 3,640 18,682 683 4,198 196 27,399 58,126
Advance polling stations
600 Winnipeg 54 572 11 88 1 726 ...
601 Winnipeg 63 732 7 155 16 973 ...
602 Winnipeg 76 448 9 130 1 664 ...
603 Winnipeg 90 642 11 117 6 866 ...
604 Winnipeg 102 402 13 110 4 631 ...
605 Winnipeg 66 281 12 91 2 452 ...
606 Winnipeg 91 215 5 53 1 365 ...
607 Winnipeg 101 277 25 65 1 469 ...
608 Winnipeg 94 184 20 32 0 330 ...
Subtotal 737 3,753 113 841 32 5,476 ...
Votes under Special Voting Rules
Group 1* 18 369 9 19 24 439 447
Group 2** 148 598 21 135 17 919 ...
Subtotal 166 967 30 154 41 1,358 447
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 4,543 23,402 826 5,193 269 34,233 58,573
Percentage of valid ballots 13.4 68.9 2.4 15.3 ... ... ...
Population (2011): 88,616
Total number of polling stations (without voided, merged and combined polling stations): 160
Elected Candidate: Kevin Lamoureux (Liberal)